We work hard to provide the best possible soccer experience for our players, their families and our local community in the greater Wake County area. We place the highest value on individual player development, and are proud to offer numerous programming options to ensure the best environment for development, regardless of level. Each program below provides age and level appropriate training to allow players to develop the technical mastery, game understanding, and physical training needed to grow and progress.
Player Development

2018-19 Age Group Chart
Birth Year | Age Group | Recreation* | JDP | Challenge
| Juniors | Classic | Classic Elite | ECNL |
2015 | U4 | • | | | | | | |
2014 | U5 (4v4) | • | | | | | | |
2013 | U6 (4v4) | • | | | | | | |
2012 | U7 (4v4) | • | • | | | | | |
2011 | U8 (5v5) | • | • | | • | | | |
2010 | U9 (7v7) | • | | • | • | | | |
2009 | U10 (7v7) | • | | • | • | | | |
2008 | U11 (9v9) | • | | • | | • | | |
2007 | U12 (9v9) | • | | • | | • | | |
2006 | U13 (11v11) | • | | • | | • | • | |
2005 | U14 (11v11) | • | | • | | • | • | • |
2004 | U15 (11v11) | • | | • | | • | • | • |
2003 | U16 (11v11) | • | | • | | • | • | • |
2002 | U17 (11v11) | • | | • | | • | • | • |
2001 | U18 (11v11) | • | | • | | • | • | |
2000 | U19 (11v11) | • | | • | | • | • | • |
*Recreation does not follow birthyear team placement.