Boys |
David Rodriquez - U19 ('02/03) - U12 ('09) North Boys Director |
Etienne Boulanger - U11 ('10) North Boys Director |
| | | | | | |
AGE GROUPS |
|
TEAM |
|
COACH | | ANTICIPATED DIVISION |
'02/03 (U19) | | 02/03 Gold North | | Marc Waldrop | | NCYSA Premier Division |
| | 02/03 White North | | Ed Pinon | | NCYSA First Division |
| | 02/03 Red North | | Randy McClure | | NCYSA First Division |
| | 02/03 Green North | | Brett Dixon | | NCYSA Self Select-Second Division
|
'04 (U17) |
|
04 Gold North | | John Willett | | NCYSA Premier Division |
| | 04 White North | | Ed Pinon | | NCYSA Premier Division |
| | 04 Red North | | Fernando Ortega | | NCYSA First Division |
| | 04 Navy North | | Michael Statum | | NCYSA Second Division |
| | 04 Green North | | Bret Dixon | | NCYSA Second Division |
'05 (U16) | | 05 Gold North | | Ted Awana | | NCYSA First Division |
| | 05 White North | | Russell Dreyer | | NCYSA First Division |
| | 05 Red North | | Fernando Ortega | | NCYSA Second Division |
'06 (U15) | | 06 Gold North | | Lucas Champenois | | NCYSA Premier Division |
| | 06 White North | | Cooper Paiva | | NCYSA First Division |
| | 06 Red North | | Randy McClure | | NCYSA Second Division |
'07 (U14) | | 07 Gold North | | Ted Awana | | NCYSA Elite East |
| | 07 White North | | Cooper Paiva | | NCYSA Elite East |
| | 07 Red North | | Cory Elenio | | NCYSA First Division |
| | 07 Navy North | | Josh Perkins | | NCYSA First Division |
| | 07 Silver North | | Michael Mecham | | NCYSA Second Division |
'08 (U13) | | 08 Gold North | | Joel Bristol | | NCYSA Self Select-First Division |
| | 08 White North | | Lucas Champenois | | NCYSA Self Select-First Division |
| | 08 Red North | | Raphael Galliou | | NCYSA Self Select-First Division |
| | 08 Navy North | | Jay Williams | | NCYSA Self Select-Second Division |
| | 08 Green North | | Darin Dixon | | NCYSA Self Select-Second Division |
'09 (U12) | | 09 Pre-DA North | | David Rodriguez | | Carolina Development League |
| | 09 Pre-DA North | | Jay Williams | | Carolina Development League |
| | 09 Gold North | | Joel Bristol | | NCYSA Self Select-First Division |
| | 09 White North | | Josh Perkins | | NCYSA Self Select-First Division |
| | 09 Red North | | Jay Williams | | NCYSA Self Select-First Division |
| | 09 Navy North | | Michael Mecham | | NCYSA Self Select-Second Division |
| | 09 Green North | | Darin Dixon | | NCYSA Self Select-Second Division |
'10 (U11) | | 10 Pre-DA North | | Cory Elenio | | Carolina Development League |
| | 10 Pre-DA North | | Michael Mecham | | Carolina Development League |
| | 2010 North Classic Boys | | Raphael Galliou | | NCFC In-House League |
| | 2010 North Classic Boys | | Andrew Phillips | | NCFC In-House League |
| | 2010 North Classic Boys | | Ishe Nyatanga | | NCFC In-House League |
| | 2010 North Classic Boys | | Nick Kinney | | NCFC In-House League |
| | 2010 North Classic Boys | | Nick Madrid | | NCFC In-House League |
| | 2010 North Classic Boys | | Kirt Landry | | NCFC In-House League |
'11 (U10) | | 11 Juniors Elite North 1 | | Etienne Boulanger | | NCFC In-House League |
| | 11 Juniors Elite North 2 | | Tyler Vandevender | | NCFC In-House League |
| | | | | | |
|
Girls |
Bobby Johnston - U19 ('02/03) - U13 ('08) North Girls Director |
Taylor Adcock - U12 ('09) - U11 ('10) North Girls Director |
| | | | | | |
AGE GROUPS |
|
TEAM |
|
COACH | | ANTICIPATED DIVISION |
'02/03 (U19) | | 02/03 Gold North G | | John Willett | | NLPC |
| | 02/03 White North G | | Randy McClure | | NCYSA First Division |
'04 (U17) |
|
04 Gold North G |
|
Thomas Retzlaff | | NCYSA Premier Division |
|
|
04 White North G |
|
Juan Gallegos | | NCYSA First Division |
| | 04 Red North G | | Fernando Ortega | | NCYSA First Division |
'05 (U16) |
|
05 Gold North G |
|
Chris Fresco | | NLPC |
|
|
05 White North G |
|
Michael Michalakis | | NCYSA First Division |
|
|
05 Red North G |
|
Michael Michalakis | | NCYSA Second Division |
'06 (U15) |
|
06 Gold North G |
|
Ed Pinon | | NLPC |
|
|
06 White North G |
|
Diego Munoz | | NCYSA Premier Division |
|
|
06 Red North G |
|
Juan Gallegos | | NCYSA First Division |
| | 06 Navy North G | | Russ Dreyer | | NCYSA Second Division |
'07 (U14) |
|
07 Gold North G |
|
Stephen Henry | | NCYSA Elite East |
|
|
07 White North G |
|
Josh Perkins | | NCYSA Elite East |
|
|
07 Red North G |
|
Wojtek Krakowiak | | NCYSA First Division |
'08 (U13) |
|
08 Gold North G |
|
Wojtek Krakowiak | | NCYSA Self Select-First Division |
|
|
08 White North G |
|
Stephen Henry | | NCYSA Self Select-First Division |
|
|
08 Red North G |
|
Perianne Pitter | | NCYSA Self Select-Second Division |
'09 (U12) |
|
09 Gold North G |
|
Eryka Underwood | | NCYSA Self Select-First Division |
|
|
09 White North G |
|
Steven Miller | | NCYSA Self Select-First Division |
|
|
09 Red North G |
|
Perianne Pitter | | NCYSA Self Select-Second Division |
| | 09 Navy North G | | Jamie Corti | | NCYSA Self Select-Second Division |
'10 (U11) |
|
2010 North Classic Girls |
|
Jamie Corti | | NCFC In-House League |
|
|
2010 North Classic Girls |
|
Eryka Underwood | | NCFC In-House League |
|
|
2010 North Classic Girls |
|
Jonathan Gooden | | NCFC In-House League |
|
|
2010 North Classic Girls |
|
Perianne Pitter | | NCFC In-House League |
| | 2010 North Classic Girls | | Charles Solomon | | NCFC In-House League |
| | 2010 North Classic Girls | | Haley Lindsay | | NCFC In-House League |
'11 (U10) |
|
11 Juniors Elite North G |
|
Taylor Adcock | | NCFC In-House League |
| | | | | | |
|