Our Goalkeeper Training Program is directed and coached by NCFC Youth Director of Goalkeeping Stephen Palmer, Assistant Director of Goalkeeping Daniel Treus, Assistant Director of Goalkeeping Akira Fitzgerald, and the full NCFC Youth Goalkeeper Coaching Staff.
Our goalkeeping staff lead position-specific training for all goalkeepers in our Classic, National 1 League, ECNL, and Development Academy programs, as well as offering an introductory program for goalkeepers in our Juniors program. All goalkeepers receive a minimum of two sessions per week in addition to their respective team training sessions during the season.
The Goalkeeper Program is a challenging, high-level functional training environment for advanced goalkeepers with aspirations of playing at an elite level.
- Goalkeeper periodization
- Goalkeeper methodology & curriculum
- Goalkeeper evaluations
- Goalkeeper Player Handbook
- Individual technical & tactical situations
- Position-specific development
- GK classroom analysis sessions
- Positioning & communication
- Shot stopping
- 1v1s & through balls
- Balls from wide areas
- Distribution & footwork
| Date | U9–U12 | U13–U19 |
|---|---|---|
| Sept 25 | 5:00 – 6:00 PM | 6:15 – 7:15 PM |
| Oct 2 | 5:00 – 6:00 PM | 6:15 – 7:15 PM |
| Oct 9 | 5:00 – 6:00 PM | 6:15 – 7:15 PM |
| Oct 16 | 5:00 – 6:00 PM | 6:15 – 7:15 PM |
| Date | U9–U12 | U13–U19 |
|---|---|---|
| Sept 27 | 5:00 – 6:00 PM | 6:15 – 7:15 PM |
| Oct 4 | 5:00 – 6:00 PM | 6:15 – 7:15 PM |
| Oct 11 | 5:00 – 6:00 PM | 6:15 – 7:15 PM |
| Oct 18 | 5:00 – 6:00 PM | 6:15 – 7:15 PM |
| Date | U9–U12 | U13–U19 |
|---|---|---|
| Feb 19 | 5:00 – 6:00 PM | 6:15 – 7:15 PM |
| Feb 26 | 5:00 – 6:00 PM | 6:15 – 7:15 PM |
| Mar 5 | 5:00 – 6:00 PM | 6:15 – 7:15 PM |
| Mar 12 | 5:00 – 6:00 PM | 6:15 – 7:15 PM |
| Date | U9–U12 | U13–U19 |
|---|---|---|
| Feb 21 | 5:00 – 6:00 PM | 6:15 – 7:15 PM |
| Feb 28 | 5:00 – 6:00 PM | 6:15 – 7:15 PM |
| Mar 7 | 5:00 – 6:00 PM | 6:15 – 7:15 PM |
| Mar 14 | 5:00 – 6:00 PM | 6:15 – 7:15 PM |
| Date | Group A (U9–U12) | Group B (U9–U12) | Group C (U13–U19) |
|---|---|---|---|
| Aug 21 | 4:30 – 5:30 PM | 5:45 – 6:45 PM | 7:00 – 8:00 PM |
| Aug 28 | 4:30 – 5:30 PM | 5:45 – 6:45 PM | 7:00 – 8:00 PM |
| Sept 11 | 4:30 – 5:30 PM | 5:45 – 6:45 PM | 7:00 – 8:00 PM |
| Sept 18 | 4:30 – 5:30 PM | 5:45 – 6:45 PM | 7:00 – 8:00 PM |
| Date | U9–U12 | U13–U19 |
|---|---|---|
| Aug 23 | 5:00 – 6:00 PM | 6:15 – 7:15 PM |
| Aug 30 | 5:00 – 6:00 PM | 6:15 – 7:15 PM |
| Sept 13 | 5:00 – 6:00 PM | 6:15 – 7:15 PM |
| Sept 20 | 5:00 – 6:00 PM | 6:15 – 7:15 PM |
| Date | Group A (U9–U12) | Group B (U9–U12) | Group C (U13–U19) |
|---|---|---|---|
| Oct 23 | 4:30 – 5:30 PM | 5:45 – 6:45 PM | 7:00 – 8:00 PM |
| Oct 30 | 4:30 – 5:30 PM | 5:45 – 6:45 PM | 7:00 – 8:00 PM |
| Nov 6 | 4:30 – 5:30 PM | 5:45 – 6:45 PM | 7:00 – 8:00 PM |
| Nov 13 | 4:30 – 5:30 PM | 5:45 – 6:45 PM | 7:00 – 8:00 PM |
| Date | U9–U12 | U13–U19 |
|---|---|---|
| Oct 25 | 5:00 – 6:00 PM | 6:15 – 7:15 PM |
| Nov 1 | 5:00 – 6:00 PM | 6:15 – 7:15 PM |
| Nov 8 | 5:00 – 6:00 PM | 6:15 – 7:15 PM |
| Nov 15 | 5:00 – 6:00 PM | 6:15 – 7:15 PM |
| Date | Group A (U9–U12) | Group B (U9–U12) | Group C (U13–U19) |
|---|---|---|---|
| Jan 22 | 4:30 – 5:30 PM | 5:45 – 6:45 PM | 7:00 – 8:00 PM |
| Jan 29 | 4:30 – 5:30 PM | 5:45 – 6:45 PM | 7:00 – 8:00 PM |
| Feb 5 | 4:30 – 5:30 PM | 5:45 – 6:45 PM | 7:00 – 8:00 PM |
| Feb 12 | 4:30 – 5:30 PM | 5:45 – 6:45 PM | 7:00 – 8:00 PM |
| Date | U9–U12 | U13–U19 |
|---|---|---|
| Jan 24 | 5:00 – 6:00 PM | 6:15 – 7:15 PM |
| Jan 31 | 5:00 – 6:00 PM | 6:15 – 7:15 PM |
| Feb 7 | 5:00 – 6:00 PM | 6:15 – 7:15 PM |
| Feb 14 | 5:00 – 6:00 PM | 6:15 – 7:15 PM |
| Date | Group A (U9–U12) | Group B (U9–U12) | Group C (U13–U19) |
|---|---|---|---|
| Apr 9 | 4:30 – 5:30 PM | 5:45 – 6:45 PM | 7:00 – 8:00 PM |
| Apr 16 | 4:30 – 5:30 PM | 5:45 – 6:45 PM | 7:00 – 8:00 PM |
| Apr 23 | 4:30 – 5:30 PM | 5:45 – 6:45 PM | 7:00 – 8:00 PM |
| Apr 30 | 4:30 – 5:30 PM | 5:45 – 6:45 PM | 7:00 – 8:00 PM |
| Date | U9–U12 | U13–U19 |
|---|---|---|
| Apr 11 | 5:00 – 6:00 PM | 6:15 – 7:15 PM |
| Apr 18 | 5:00 – 6:00 PM | 6:15 – 7:15 PM |
| Apr 25 | 5:00 – 6:00 PM | 6:15 – 7:15 PM |
| May 2 | 5:00 – 6:00 PM | 6:15 – 7:15 PM |
- Mon–Fri: 9:00 AM – 12:00 PM
- Ages 9–16
- $200 per week
- GK Camp: 9:00 AM – 12:00 PM
- Traditional Camp: 12:00 PM – 4:00 PM
- $300 per week (combined)
- Shot-stopping techniques
- Distribution & footwork
- Positioning & angles
- Game strategy & decision-making
- Confidence & mental approach
| Session | Dates | Full-Day | Half-Day |
|---|---|---|---|
| Spring Break | Mar 30 – Apr 3, 2026 | $300 | $200 |
| Summer Week 1 | June 15–19, 2026 | $300 | $200 |
| Summer Week 2 | June 22–26, 2026 | $300 | $200 |
| Summer Week 3 | July 6–10, 2026 | $300 | $200 |
| Summer Week 4 | July 13–17, 2026 | $300 | $200 |
| Summer Week 5 | July 20–24, 2026 | $300 | $200 |
| Summer Week 6 | July 27–31, 2026 | $300 | $200 |
- 15+ days before start — full refund
- 8–14 days before start — 50% refund
- 7 or fewer days — no refund
- Changes must be requested at least 8 days before first training
- Requests within 7 days of first training will not be approved
- 15+ days before camp — full refund minus $25 fee
- 8–14 days before camp — 50% refund minus $25 fee
- 7 or fewer days — no refund; $25 fee applies
- A $25 processing fee applies to any reservation change
- Includes session swaps, location changes, or program type changes
In the case of inclement weather, sessions will pause under pavilions or inside facilities until play can safely resume. This is an outdoor program — in extreme heat, extended breaks will be provided.
In the event of weather-related cancellations, no refunds will be issued. If weather results in 2 or more days of cancellations, a partial refund or credit will be issued if a makeup session cannot be arranged.
