JUNIORS EVALUATIONS
Evaluation Registration
All new players interested in being assessed for the NCFC Youth Juniors Program need to create an account in Playmetrics prior to being evaluated on the field and placed on a team for the upcoming 2026-27 season. Parents or Guardians should create and account in their name and then add each participating child as a participant in the account. If you have an existing Playmetrics account, login to Playmetrics and complete the Intent to Play for the 2026-27 season.
Evaluations Dates
We will be holding evaluations for all players new to the Juniors program on April 27th and April 30th. In order to properly assess players, they are expected to attend all of the evaluation dates. Please find the dates listed below. Please see the age group calculator below to determine what age group your players falls in.
| Region | Age Group | Day 1 | Day 2 | Location | Time |
|---|---|---|---|---|---|
| Chatham | All Ages | Monday, April 27 | Thursday, April 30 | Margaret Pollard | 5:30–6:45 PM |
| HSFV | All Ages | Monday, April 27 | Thursday, April 30 | Middle Creek HS 1 | 5:30–6:45 PM |
| DCH | All Ages | Monday, April 27 | Thursday, April 30 | Homestead Park 1 (Mon) / Durham County Memorial Stadium (Thu) | 6-7:30 PM (Mon) / 5:30-7:00 PM (Thu) |
| South | U8 Boys / U8 Girls / U9 Girls / U10 Girls | Monday, April 27 | Thursday, April 30 | Thomas Brooks Park | 5:00–6:15 PM |
| South | U9 Boys / U10 Boys | Monday, April 27 | Thursday, April 30 | Thomas Brooks Park | 6:30–7:45 PM |
| North | U8 Boys / U8 Girls / U9 Girls | Monday, April 27 | Thursday, April 30 | WRAL Soccer Park | 5:00–6:15 PM |
| North | U9 Boys / U10 Boys / U10 Girls | Monday, April 27 | Thursday, April 30 | WRAL Soccer Park | 6:30–7:45 PM |
NCFC Youth Age Group Lookup
Enter your child's birth date to find their age group for the 2026-27 season
