NCFC's Player Development Program (PDP) offers supplemental, skills-focused training for players ages U9 through U19. This is not a standalone team — it's additional training designed to run alongside a player's regular team training, or to serve as an off-season option for high-school aged players. PDP is designed to give players more touches on the ball and more individual coaching attention.
The program has two tracks, depending on where a player currently plays, so every player trains with others at a similar level.
For players currently playing Recreation or Challenge soccer, either with NCFC or another club. Coaches provide age- and level-appropriate instruction with a strong focus on individual ball skills and soccer IQ, in a coed, small-group setting. A great fit whether a player is brand new to soccer or building a foundation to move up to a more competitive level.
View PDP ScheduleFor players currently playing on one of NCFC's competitive programs (Juniors, Classic, N1, ECNL-RL, ECNL, or Academy) or similar at another club. Training runs in a more demanding, coed environment with targeted, individualized feedback focused on technique and decision-making — a good option for competitive players looking to close specific gaps in their game between team training and practices.
View Adv PDP ScheduleEach week introduces a specific technical move for players to learn and repeat until it becomes second nature, building a growing toolkit they can pull from in games.
Players train the three most common defensive situations they'll face on the ball — pressure from in front, from the side, and from behind — so they learn the right tool for each.
Building on 1v1 work, players train situations with multiple defenders, including recovering pressure from behind, to develop the decision-making needed when the numbers aren't in their favor.
Building on 1v2 work, players train alongside a teammate to create problems for two defenders at once — using their own movement to pull a defender out of position, then reading that opening to beat their defender or find the open teammate.
Players then apply these skills in small-sided games (3v3/4v4) — PDP sessions are not run as full 11v11 games. This progression is used across both tracks, with the pace, complexity, and level of pressure adjusted to match PDP or Advanced PDP.
For players currently playing Recreation or Challenge soccer, either with NCFC or another club. Coaches provide age- and level-appropriate instruction with a strong focus on individual ball skills and soccer IQ, in a coed, small-group setting.
It's a great fit whether a player is brand new to soccer or building a foundation to move up to a more competitive level.
| Session | Date |
|---|---|
| Session 1 | Aug 21 |
| Session 2 | Aug 28 |
| Session 3 | Sept 11 |
| Session 4 | Sept 18 |
| Session 5 | Sept 25 |
| Session 6 | Oct 2 |
| Session 7 | Oct 16 |
| Session 8 | Oct 23 |
| Session | Date |
|---|---|
| Session 1 | Aug 23 |
| Session 2 | Aug 30 |
| Session 3 | Sept 13 |
| Session 4 | Sept 20 |
| Session 5 | Sept 27 |
| Session 6 | Oct 4 |
| Session 7 | Oct 18 |
| Session 8 | Oct 25 |
Two makeup sessions are held at the end of the series and are used only if a regular session is cancelled.
| Session | Date |
|---|---|
| Session 1 | Jan 22 |
| Session 2 | Jan 29 |
| Session 3 | Feb 5 |
| Session 4 | Feb 12 |
| Session 5 | Feb 19 |
| Session 6 | Feb 26 |
| Session 7 | Mar 5 |
| Session 8 | Mar 12 |
| Session | Date |
|---|---|
| Session 1 | Jan 24 |
| Session 2 | Jan 31 |
| Session 3 | Feb 7 |
| Session 4 | Feb 14 |
| Session 5 | Feb 21 |
| Session 6 | Feb 28 |
| Session 7 | Mar 7 |
| Session 8 | Mar 14 |
Two makeup sessions are held at the end of the series and are used only if a regular session is cancelled.
For players currently playing on one of NCFC's competitive programs (Juniors, Classic, N1, ECNL-RL, ECNL, or Academy) or similar at another club. Training runs in a more demanding, coed environment with targeted, individualized feedback focused on technique and decision-making.
It's a good option for competitive players looking to close specific gaps in their game while getting extra high-quality reps between team training and practices.
| Session | Date |
|---|---|
| Session 1 | Aug 21 |
| Session 2 | Aug 28 |
| Session 3 | Sept 11 |
| Session 4 | Sept 18 |
| Session 5 | Sept 25 |
| Session 6 | Oct 2 |
| Session 7 | Oct 16 |
| Session 8 | Oct 23 |
| Session | Date |
|---|---|
| Session 1 | Aug 23 |
| Session 2 | Aug 30 |
| Session 3 | Sept 13 |
| Session 4 | Sept 20 |
| Session 5 | Sept 27 |
| Session 6 | Oct 4 |
| Session 7 | Oct 18 |
| Session 8 | Oct 25 |
Two makeup sessions are held at the end of the series and are used only if a regular session is cancelled.
| Session | Date |
|---|---|
| Session 1 | Jan 22 |
| Session 2 | Jan 29 |
| Session 3 | Feb 5 |
| Session 4 | Feb 12 |
| Session 5 | Feb 19 |
| Session 6 | Feb 26 |
| Session 7 | Mar 5 |
| Session 8 | Mar 12 |
| Session | Date |
|---|---|
| Session 1 | Jan 24 |
| Session 2 | Jan 31 |
| Session 3 | Feb 7 |
| Session 4 | Feb 14 |
| Session 5 | Feb 21 |
| Session 6 | Feb 28 |
| Session 7 | Mar 7 |
| Session 8 | Mar 14 |
Two makeup sessions are held at the end of the series and are used only if a regular session is cancelled.
| Date | U9–U12 | U13–U19 |
|---|---|---|
| Sept 25 | 5:00 – 6:00 PM | 6:15 – 7:15 PM |
| Oct 2 | 5:00 – 6:00 PM | 6:15 – 7:15 PM |
| Oct 9 | 5:00 – 6:00 PM | 6:15 – 7:15 PM |
| Oct 16 | 5:00 – 6:00 PM | 6:15 – 7:15 PM |
| Date | U9–U12 | U13–U19 |
|---|---|---|
| Sept 27 | 5:00 – 6:00 PM | 6:15 – 7:15 PM |
| Oct 4 | 5:00 – 6:00 PM | 6:15 – 7:15 PM |
| Oct 11 | 5:00 – 6:00 PM | 6:15 – 7:15 PM |
| Oct 18 | 5:00 – 6:00 PM | 6:15 – 7:15 PM |
| Date | U9–U12 | U13–U19 |
|---|---|---|
| Feb 19 | 5:00 – 6:00 PM | 6:15 – 7:15 PM |
| Feb 26 | 5:00 – 6:00 PM | 6:15 – 7:15 PM |
| Mar 5 | 5:00 – 6:00 PM | 6:15 – 7:15 PM |
| Mar 12 | 5:00 – 6:00 PM | 6:15 – 7:15 PM |
| Date | U9–U12 | U13–U19 |
|---|---|---|
| Feb 21 | 5:00 – 6:00 PM | 6:15 – 7:15 PM |
| Feb 28 | 5:00 – 6:00 PM | 6:15 – 7:15 PM |
| Mar 7 | 5:00 – 6:00 PM | 6:15 – 7:15 PM |
| Mar 14 | 5:00 – 6:00 PM | 6:15 – 7:15 PM |
| Date | Group A (U9–U12) | Group B (U9–U12) | Group C (U13–U19) |
|---|---|---|---|
| Aug 21 | 4:30 – 5:30 PM | 5:45 – 6:45 PM | 7:00 – 8:00 PM |
| Aug 28 | 4:30 – 5:30 PM | 5:45 – 6:45 PM | 7:00 – 8:00 PM |
| Sept 11 | 4:30 – 5:30 PM | 5:45 – 6:45 PM | 7:00 – 8:00 PM |
| Sept 18 | 4:30 – 5:30 PM | 5:45 – 6:45 PM | 7:00 – 8:00 PM |
| Date | U9–U12 | U13–U19 |
|---|---|---|
| Aug 23 | 5:00 – 6:00 PM | 6:15 – 7:15 PM |
| Aug 30 | 5:00 – 6:00 PM | 6:15 – 7:15 PM |
| Sept 13 | 5:00 – 6:00 PM | 6:15 – 7:15 PM |
| Sept 20 | 5:00 – 6:00 PM | 6:15 – 7:15 PM |
| Date | Group A (U9–U12) | Group B (U9–U12) | Group C (U13–U19) |
|---|---|---|---|
| Oct 23 | 4:30 – 5:30 PM | 5:45 – 6:45 PM | 7:00 – 8:00 PM |
| Oct 30 | 4:30 – 5:30 PM | 5:45 – 6:45 PM | 7:00 – 8:00 PM |
| Nov 6 | 4:30 – 5:30 PM | 5:45 – 6:45 PM | 7:00 – 8:00 PM |
| Nov 13 | 4:30 – 5:30 PM | 5:45 – 6:45 PM | 7:00 – 8:00 PM |
| Date | U9–U12 | U13–U19 |
|---|---|---|
| Oct 25 | 5:00 – 6:00 PM | 6:15 – 7:15 PM |
| Nov 1 | 5:00 – 6:00 PM | 6:15 – 7:15 PM |
| Nov 8 | 5:00 – 6:00 PM | 6:15 – 7:15 PM |
| Nov 15 | 5:00 – 6:00 PM | 6:15 – 7:15 PM |
| Date | Group A (U9–U12) | Group B (U9–U12) | Group C (U13–U19) |
|---|---|---|---|
| Jan 22 | 4:30 – 5:30 PM | 5:45 – 6:45 PM | 7:00 – 8:00 PM |
| Jan 29 | 4:30 – 5:30 PM | 5:45 – 6:45 PM | 7:00 – 8:00 PM |
| Feb 5 | 4:30 – 5:30 PM | 5:45 – 6:45 PM | 7:00 – 8:00 PM |
| Feb 12 | 4:30 – 5:30 PM | 5:45 – 6:45 PM | 7:00 – 8:00 PM |
| Date | U9–U12 | U13–U19 |
|---|---|---|
| Jan 24 | 5:00 – 6:00 PM | 6:15 – 7:15 PM |
| Jan 31 | 5:00 – 6:00 PM | 6:15 – 7:15 PM |
| Feb 7 | 5:00 – 6:00 PM | 6:15 – 7:15 PM |
| Feb 14 | 5:00 – 6:00 PM | 6:15 – 7:15 PM |
| Date | Group A (U9–U12) | Group B (U9–U12) | Group C (U13–U19) |
|---|---|---|---|
| Apr 9 | 4:30 – 5:30 PM | 5:45 – 6:45 PM | 7:00 – 8:00 PM |
| Apr 16 | 4:30 – 5:30 PM | 5:45 – 6:45 PM | 7:00 – 8:00 PM |
| Apr 23 | 4:30 – 5:30 PM | 5:45 – 6:45 PM | 7:00 – 8:00 PM |
| Apr 30 | 4:30 – 5:30 PM | 5:45 – 6:45 PM | 7:00 – 8:00 PM |
| Date | U9–U12 | U13–U19 |
|---|---|---|
| Apr 11 | 5:00 – 6:00 PM | 6:15 – 7:15 PM |
| Apr 18 | 5:00 – 6:00 PM | 6:15 – 7:15 PM |
| Apr 25 | 5:00 – 6:00 PM | 6:15 – 7:15 PM |
| May 2 | 5:00 – 6:00 PM | 6:15 – 7:15 PM |
- 15+ days before start — full refund
- 8–14 days before start — 50% refund
- 7 or fewer days — no refund
- Changes must be requested at least 8 days before first training
- Requests within 7 days of first training will not be approved
In the case of inclement weather, sessions will pause under pavilions or inside facilities until play can safely resume. This is an outdoor program — in extreme heat, extended breaks will be provided.
In the event of weather-related cancellations, no refunds will be issued. If weather results in 2 or more days of cancellations, a partial refund or credit will be issued if a makeup session cannot be arranged.
